You have no items in your shopping cart.
Features:
Sizing:
CCM Holder/Runner Sizing Chart (2014-15) | |||||||||||||||||||
Senior | |||||||||||||||||||
CCM Skate Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |||||
Blade Length | 263 | 263 | 271 | 271 | 271 | 280 | 280 | 287 | 287 | 295 | 295 | 304 | 304 | 312 |
CCM Holder/Runner Sizing Chart (2014-15) | |||||||||||||||||||
Junior | |||||||||||||||||||
CCM Skate Size | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | --- | --- | --- | --- | |||||
Blade Length | 215 | 221 | 221 | 230 | 230 | 238 | 238 | 247 | 255 | 255 | --- | --- | --- | --- |
CCM Holder/Runner Sizing Chart (2016-Current) | |||||||||||||||||||
Senior | |||||||||||||||||||
CCM Skate Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | |||||
Blade Length | 255 | 255 | 263 | 263 | 271 | 271 | 280 | 280 | 287 | 287 | 295 | 295 | 304 | 304 |
CCM Holder/Runner Sizing Chart (2016-Current) | |||||||||||||||||||
Junior | |||||||||||||||||||
CCM Skate Size | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | --- | --- | --- | --- | |||||
Blade Length | 215 | 215 | 221 | 221 | 230 | 230 | 238 | 238 | 247 | 247 | --- | --- | --- | --- |
Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit.